MLS# | 218021736 |
Property Type | Single Family |
Bathrooms | 1 full 1 half |
Living Area | 1,342 SqFt |
Acreage | .17 acs. |
Year Built | 1962 |
County | Lee |
Community | mcphie park |
Subdivision | mcphie park |
LONG TIME TENANT OCCUPIED HOME ON VERY DESIRABLE CANAL. THE SEAWALL WAS IMPROVED IN 2015 AND THE DOCK WAS DONE IN 2009. THE ROOF WAS REDONE IN 2009. THIS 2 BEDROOM, 1 1/2 BATH ELEVATED HOME HAS A TRULY SPACIOUS GARAGE AND AN ENCLOSED SCREEN PORCH. THIS HOME HAS UPGRADED HORIZONTAL SLIDING WINDOWS.HOME HAS NEWER A/C (PICTURED BELOW). THE YARD FEATURES MATURE LANDSCAPING AND A WIDE VARIETY OF PLANTS. THIS IS FORT MYERS BEACH's ONLY FLOW THROUGH CANAL MAKING FOR CLEANER WATER. TECHNICALLY, CURLEW ST. IS AN ISLAND TO ITSELF. COME SEE THIS CANAL HOME FOR YOURSELF, AND BE PREPARED TO MAKE AN OFFER.
Community | Community boat facilities, Extra storage available | ||
Construction | Wood siding | ||
Exterior | Enclosed porch | ||
Flooring | Tile flooring, Carpet | ||
General | Pets allowed | ||
Heat/Cool | Central air conditioning, Central heat | ||
Inclusions | Microwave oven, Refrigerator, Range and oven | ||
Interior | Ceiling fan(s), Pantry | ||
Laundry | Washer/dryer hookups | ||
Location | Southeastern exposure | ||
Parking | Attached parking, 2 car garage | ||
Recreation | Boat dockage | ||
Roof | Shingle roof | ||
Rooms | Master bedroom upstairs | ||
Scenery | Gulf access, Canal waterfront property, Canal view, Waterfront property | ||
Stories | Two story | ||
Utilities | Public sewer service, Public water supply, TV cable available | ||
Lot Dim | 61x123x62x124 | ||
For more information regarding this or any other property please Contact Us Here. See other homes in the Fort Myers Beach area.